Αναλυτικά Αποτελέσματα 2011-2012
8η Αγωνιστική
1st Quarter | 2nd Quarter | 3d Quarter | 4th Quarter | Total | |||||||||
Replay | 11 | 5 | 12 | 6 | 34 | ||||||||
Σίφουνες | 9 | 5 | 7 | 9 | 30 | ||||||||
Στη 4η περίοδο έχει προστεθεί και το σκορ της παράτασης.
Replay | |||||||||||||||
No | ΠΑΙΧΤΗΣ | FT | FT % | 2P | 2P % | 3P | 3P % | Def Reb | Off Reb | Tot Reb | AS | TO | ST | PF | Pts |
11 | Αναστασιάδης Τάσος | 1/6 | 16,67% | 0/1 | 0,00% | 2/5 | 40,00% | 6 | 1 | 7 | 2 | 1 | 4 | 2 | 7 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ατσακλής Βαγγέλης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Βελονάς Στέλιος | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Κεχαγιάς Γιώργος | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Κυριαζής Γιώργος | 0/0 | 0,00% | 0/3 | 0,00% | 0/0 | 0,00% | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Λέκκας Τάσος | 0/2 | 0,00% | 2/5 | 40,00% | 0/2 | 0,00% | 1 | 0 | 1 | 1 | 13 | 1 | 1 | 4 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Λυμπερόπουλος Λάμπρος | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Νικολάου Ιορδάνης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Σαμαρίνης Πασχάλης | 5/6 | 83,33% | 2/10 | 20,00% | 1/1 | 100,00% | 9 | 1 | 10 | 1 | 2 | 0 | 0 | 12 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Περισινάκης Ηρακλής | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Χριστόπουλος Γιώργος | 0/4 | 0,00% | 4/10 | 40,00% | 1/2 | 50,00% | 9 | 1 | 10 | 0 | 5 | 0 | 3 | 11 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 6/18 | 33,33% | 8/29 | 27,59% | 4/10 | 40,00% | 28 | 4 | 32 | 4 | 23 | 5 | 11 | 34 | |
Σίφουνες | |||||||||||||||
No | ΠΑΙΧΤΗΣ | FT | FT % | 2P | 2P % | 3P | 3P % | Def Reb | Off Reb | Tot Reb | AS | TO | ST | PF | Pts |
10 | Γιαννόπουλος Κωστής | 0/0 | 0,00% | 0/3 | 0,00% | 2/4 | 50,00% | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 6 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Δρακόπουλος Σπύρος | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ιωαννίδης Λεωνίδας | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Κρασσάς Γιώργος | 1/2 | 50,00% | 1/7 | 14,29% | 0/4 | 0,00% | 7 | 3 | 10 | 2 | 4 | 4 | 3 | 3 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Μόσχος Δημήτρης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ντίνας Θωμάς | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Τσιατσιάνης Κώστας | 0/0 | 0,00% | 0/0 | 0,00% | 1/3 | 33,33% | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Τουισούζογλου Νίκος | 0/2 | 0,00% | 4/18 | 22,22% | 0/6 | 0,00% | 7 | 7 | 14 | 1 | 1 | 6 | 4 | 8 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Φινές Γιάννης | 0/0 | 0,00% | 0/1 | 0,00% | 0/2 | 0,00% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Χόρτης Ηλίας | 2/2 | 100,00% | 4/9 | 44,44% | 0/0 | 0,00% | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 10 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Χόρτης Παναγιώτης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3/6 | 50,00% | 9/38 | 23,68% | 3/19 | 15,79% | 17 | 13 | 30 | 6 | 9 | 15 | 18 | 30 | |
8η Αγωνιστική
1st Quarter | 2nd Quarter | 3d Quarter | 4th Quarter | Total | |||||||||
Losers | 8 | 11 | 11 | 9 | 39 | ||||||||
Paranoids | 15 | 12 | 19 | 21 | 67 | ||||||||
Losers | |||||||||||||||
No | ΠΑΙΧΤΗΣ | FT | FT % | 2P | 2P % | 3P | 3P % | Def Reb | Off Reb | Tot Reb | AS | TO | ST | PF | Pts |
Αγγελόπουλος Χρήστος | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Αντωνίου Αντώνης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Γαβαλάς Μάρκος | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Γιαννικόπουλος Ηλίας | 2/4 | 50,00% | 8/13 | 61,54% | 0/4 | 0,00% | 4 | 3 | 7 | 0 | 0 | 4 | 0 | 18 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Εστυλιανίδης | 1/4 | 25,00% | 1/7 | 14,29% | 0/1 | 0,00% | 0 | 2 | 2 | 0 | 4 | 2 | 4 | 3 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Εφραιμίδης Γιάννης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Καραδήμας Γιώργος | 2/2 | 100,00% | 1/5 | 20,00% | 0/2 | 0,00% | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 4 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Καρόζας Μιχάλης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Κωνσταντινίδης Άγγελος | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Λυκουρίνος Γιάννης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Παπαθεοδώρου Πάνος | 1/4 | 25,00% | 2/4 | 50,00% | 0/6 | 0,00% | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 5 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Χρυσοβελώνης Κωνσταντίνος | 1/4 | 25,00% | 3/13 | 23,08% | 0/1 | 0,00% | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 7 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Καρακαήδος | 0/2 | 0,00% | 1/8 | 12,50% | 0/2 | 0,00% | 2 | 1 | 3 | 2 | 4 | 4 | 0 | 2 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 7/20 | 35,00% | 16/50 | 32,00% | 0/16 | 0,00% | 14 | 13 | 27 | 4 | 12 | 13 | 10 | 39 | |
Paranoids | |||||||||||||||
No | ΠΑΙΧΤΗΣ | FT | FT % | 2P | 2P % | 3P | 3P % | Def Reb | Off Reb | Tot Reb | AS | TO | ST | PF | Pts |
9 | Αθανασιάδης Κώστας | 0/0 | 0,00% | 6/10 | 60,00% | 0/0 | 0,00% | 6 | 0 | 6 | 2 | 2 | 1 | 3 | 12 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Βεντούρης Ξενοφώντας | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Βέρρας Παντελής | 0/1 | 0,00% | 2/2 | 100,00% | 1/2 | 50,00% | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 7 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Θεοδωρακίδης Δημήτρης | 0/0 | 0,00% | 5/7 | 71,43% | 0/0 | 0,00% | 8 | 4 | 12 | 1 | 3 | 1 | 5 | 10 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Ιωαννίδης Παρασκευάς | 1/2 | 50,00% | 1/2 | 50,00% | 0/0 | 0,00% | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Κατσαούνος Απόστολος | 0/0 | 0,00% | 2/4 | 50,00% | 0/1 | 0,00% | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 4 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Κατσιφαράκης Γιώργος | 0/0 | 0,00% | 1/3 | 33,33% | 0/1 | 0,00% | 4 | 0 | 4 | 4 | 8 | 2 | 2 | 2 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Νικολαίδης Αλέξανδρος | 0/0 | 0,00% | 0/0 | 0,00% | 1/1 | 100,00% | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ντάνης Δημήτρης | 0/0 | 0,00% | 0/6 | 0,00% | 0/0 | 0,00% | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Τούτσης Αλέξανδρος | 2/2 | 100,00% | 2/7 | 28,57% | 0/2 | 0,00% | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Φιλιππόπουλος | 1/1 | 100,00% | 5/7 | 71,43% | 0/0 | 0,00% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 11 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Χουσσέν Ινάμ | 0/0 | 0,00% | 3/6 | 50,00% | 1/1 | 100,00% | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 9 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4/6 | 66,67% | 27/54 | 50,00% | 3/8 | 37,50% | 34 | 10 | 44 | 15 | 17 | 10 | 21 | 67 | |
8η Αγωνιστική
1st Quarter | 2nd Quarter | 3d Quarter | 4th Quarter | Total | |||||||||
Patissia Thunders | 6 | 8 | 9 | 11 | 34 | ||||||||
Chupacabra | 16 | 9 | 6 | 12 | 43 | ||||||||
Patissia Thunders | |||||||||||||||
No | ΠΑΙΧΤΗΣ | FT | FT % | 2P | 2P % | 3P | 3P % | Def Reb | Off Reb | Tot Reb | AS | TO | ST | PF | Pts |
Κοτρότσος Απόστολος | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Κυριστιτζής Δημήτρης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Κυριστιτζής Πολυζώης | 1/2 | 50,00% | 1/5 | 20,00% | 0/1 | 0,00% | 5 | 2 | 7 | 0 | 1 | 2 | 2 | 3 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Μιχαλολιάκος Μιχάλης | 1/2 | 50,00% | 2/10 | 20,00% | 0/0 | 0,00% | 12 | 1 | 13 | 0 | 3 | 0 | 1 | 5 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Ντούνης Γιώργος | 0/0 | 0,00% | 0/1 | 0,00% | 0/4 | 0,00% | 4 | 1 | 5 | 0 | 1 | 0 | 4 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Οικονόμου Παναγιώτης | 0/0 | 0,00% | 3/15 | 20,00% | 0/1 | 0,00% | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 6 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Ράλλης Χάρης | 0/0 | 0,00% | 2/5 | 40,00% | 0/3 | 0,00% | 6 | 2 | 8 | 1 | 0 | 1 | 2 | 4 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Στάθης Βασίλης | 2/4 | 50,00% | 4/7 | 57,14% | 2/8 | 25,00% | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 16 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Τσικρικάς Δημήτρης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Τσιλιγιάννης Βασίλης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Τσώνης Δημήτρης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Φραγκουλάκης Κώστας | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4/8 | 50,00% | 12/43 | 27,91% | 2/17 | 11,76% | 30 | 10 | 40 | 2 | 5 | 7 | 13 | 34 | |
Chupacabra | |||||||||||||||
No | ΠΑΙΧΤΗΣ | FT | FT % | 2P | 2P % | 3P | 3P % | Def Reb | Off Reb | Tot Reb | AS | TO | ST | PF | Pts |
9 | Αγγελάκης Χρήστος | 2/4 | 50,00% | 1/4 | 25,00% | 1/10 | 10,00% | 3 | 3 | 6 | 4 | 3 | 0 | 2 | 7 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Καραγιάννης Νίκος | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Κεφαλληνός Κρίτωνας | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Λιακόπουλος Άγγελος | 1/4 | 25,00% | 5/6 | 83,33% | 1/6 | 16,67% | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 14 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Μουτάφης Κώστας | 0/0 | 0,00% | 0/1 | 0,00% | 0/3 | 0,00% | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Νταλαπέρας Σωτήρης | 0/0 | 0,00% | 0/0 | 0,00% | 0/1 | 0,00% | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Παναγιωτόπουλος Χάρης | 0/0 | 0,00% | 2/6 | 33,33% | 0/4 | 0,00% | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 4 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Παπαδόπουλος Γιάννης | 0/0 | 0,00% | 0/3 | 0,00% | 0/3 | 0,00% | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Σερίδης Μιχάλης | 2/3 | 66,67% | 8/13 | 61,54% | 0/0 | 0,00% | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 18 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Τζαμάλης Βασίλης | 0/0 | 0,00% | 0/0 | 0,00% | 0/0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ΠΑΙΧΤΗΣ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
